Discover the Future of Real Estate
at Caliber's 10th Annual
Alternative Access Summit
A P R I L 1 8, 2 0 2 4 | T A L K I N G S T I C K R E S O R T
Event Overview
1
DAY
10+
SPEAKERS
6
SESSIONS
We are pleased to announce our 10th Annual Alternative Access Summit! Prepare for insightful sessions curated to provide invaluable perspectives on industry trends, market dynamics, and our strategic initiatives. Conclude the day with our highly anticipated Investor Appreciation Dinner, offering a relaxed setting for networking and informal discussions. Secure your spot at this premier event, where knowledge meets opportunity and connections flourish.
Location
Talking Stick Resort
9800 Talking Stick Way
Scottsdale, AZ 85265
Hotel Stay Information
Scottsdale, AZ 85256
United States
Thursday, April 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Discover actionable strategies for success in today’s market conditions and learn from experts with proven track records and real-world examples to enhance your investment approach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:10 AM | Commercial property distress in the U.S. totaled $85.8 billion at year-end 2023, the highest level since the third quarter of 2013, according to MSCI Real Assets. Obtain insights from a seasoned panel of experts on how the regional banking turmoil is contributing to this growing challenge, one year after the crisis began. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:20 PM | Stay informed on the latest developments in the CHT Rollup strategy with expert insights from Steve Goldberg of Baird. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 3:15 PM | Discover the latest developments in Caliber's business operations, strategies, and future outlook. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:55 PM | Join CEO of ZenniHomes, Bob Worsley for an update on the company and the exciting initiatives to come. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | Indulge in a night of gourmet delights, refreshing drinks, and thrilling entertainment as we celebrate you, our valued investors! |
All sessions will be held in Salt River Ballroom 4 & 5
Speakers
Previous Summit Memories